Advance Solid Mechanics (ECV5202) – 2013
Second Semester 2012-2013
During this subject, the advanced concepts of solid mechanics will deliver.
List of Students
No | Name |
1 | Mohamed Abdisalam Aden |
2 | Hafez Taheri Heravi |
3 | Rajkumar Naidu a/l Nagathandarn |
4 | Mahmood Hayder Mohammed |
5 | Khaled Ghaedi |
6 | Anas Abdulkarem Sharaf Shaiban |
7 | Abdullah Ali Ali Algaifi |
8 | Jafirusny bin Jamaludin |
9 | Zaid Mohammed Ghazi |
10 | Muhammad Firwan bin Norliza |
11 | Mohanad Kadhem Ali Al-Jabri |
12 | Mabrooka A. Elmasri Fahdil |
13 | Mohammed Yousif Awad Kaboushia |
14 | Mohamed Faysal Osman |
15 | Rhoderick Cimatu Camit |
16 | Mas Era Karlina binti Mohd Fauzi |
17 | Mohamed Aden Sheikh Nur |
18 | Abdirahman Mohamed Yasin |
19 | Patrick Basun @ Patrick Woon |
20 | Mohammed S. S. Deyazada |
21 | Muhammad Firdaus bin Abdul Rahman |
22 | Sardasht Sardar Weli |
23 | Nur Hamimi Anis binti Misman |
24 | Mbaruk Masoud Mbaruk |
25 | Samih Ayad Mahmood Sameh |
26 | Azmi bin Mohammad@ Hassan |
27 | Abdulrahman Abdulwahab Murshed Nahshal |
28 | Ho Chee Siang |
29 | Abdibaasid Ali Yassein |
30 | Pouria Habib Elahian |
31 | Keyhan Karimzadeh |
32 | Ong Zhen Ling |
33 | Mohd Izwan bin Mohd Noor |
34 | Dang Fathihah binti Ibrahim |
35 | Khairul Fauzy bin Saidin |
36 | Reza Saadatkhah |
37 | Taher Yahya Saeed |
38 | Arash Mehravan |
39 | Muhd Syafiq bin Idris |
40 | Mohammed Keiss Ali Shahir |
41 | Hamed Abdipour Vosta |
42 | Nakitto Nuru |
Notes for Week 9: The all derivation for Week 9 will deliver during the lecture.
Notes for Week 10: The all derivation for Week 10 will deliver during the lecture.
Test 2
Result of Test 2
Matric No | Marks |
GS35772 | 98 |
GS36516 | 97 |
GS33780 | 84 |
GS30952 | 83 |
GS33655 | 80 |
GS32938 | 71 |
GS34565 | 70 |
GS36460 | 64 |
GS35448 | 62 |
GS30841 | 60 |
GS34065 | 60 |
GS33327 | 57 |
GS36486 | 50 |
GS32972 | 47 |
GS33245 | 46 |
GS34635 | 45 |
GS34862 | 42 |
GS33764 | 41 |
GS35771 | 40 |
GS32567 | 35 |
GS33834 | 32 |
GS34188 | 32 |
GS34180 | 31 |
GS34564 | 30 |
GS35882 | 29 |
GS36340 | 27 |
GS34255 | 25 |
GS36575 | 22 |
GS35742 | 15 |
GS34918 | 10 |
GS36526 | 10 |
GS36206 | 7 |
GS35428 | 5 |
GS36150 | 5 |
GS35447 | 2 |
GS36531 | 1 |
GS36543 | 0 |
Out of 100 |
Result of Final Test
(Just for Second Part: Question 3 & 4)
Matric No | Mark |
GS35604 | 47 |
GS33655 | 45 |
GS33780 | 45 |
GS35772 | 45 |
GS36516 | 45 |
GS32567 | 41 |
GS32972 | 39 |
GS30841 | 38 |
GS30952 | 37 |
GS35448 | 36 |
GS34862 | 35 |
GS34065 | 34 |
GS34180 | 34 |
GS34564 | 31 |
GS34255 | 29 |
GS32938 | 28 |
GS36526 | 28 |
GS34635 | 25 |
GS33764 | 24 |
GS33327 | 21 |
GS36460 | 20 |
GS33834 | 19 |
GS34188 | 15 |
GS34565 | 15 |
GS35742 | 11 |
GS36150 | 11 |
GS36340 | 10 |
GS36575 | 10 |
GS36543 | 8 |
GS36206 | 7 |
GS35771 | 4 |
GS35428 | 3 |
GS34918 | 2 |
GS35447 | 1 |
GS35882 | 1 |
Out of 50 |
Note: Please for the project submission, put all modeling files and excel and report file in a folder and compress it using WinZip or Winrar program and submit the zipped file.
Received Assignment
The list of assignment which submitted up to date (19 June 3pm) is:
No | Matric Number | Assignment No |
1 | GS35772 | 1, 2, 3 |
2 | GS36516 | 3, |
3 | GS35771 | 1, 2, 3 |
4 | GS34065 | 1, 2, 3 |
5 | GS34862 | 1, 2, 3 |
6 | GS35447 | 1, 2, 3 |
7 | GS33245 | 1, 2 |
8 | GS33245 | 1, 2 |
9 | GS32567 | 1, 2 |
10 | GS36460 | 1, 2, 3 |
11 | GS35448 | 1, 2, 3 |
12 | GS36150 | 1, 2, 3 |
13 | GS36340 | 1, 2, 3 |
14 | GS34918 | 1, 2, 3 |
15 | GS34180 | 1 |
16 | GS34564 | 1 |
17 | GS33655 | 1, 2, 3 |
18 | GS34635 | 1, 2, 3 |
19 | GS34255 | 1, 2, 3 |
20 | GS34188 | 1, 2, 3 |
Main assignments:
Assignment 1: Chapter 4 questions of Valliappan Book
Assignment 2: Chapter 5 questions of Valliappan Book
Assignment 3: Chapter 6 questions of Valliappan Book
Please if you submitted your assignment and it is not on the above list, upload it again and confirm with me. Please note that the dead line for submitting the assignment is Friday 20 of June at 8 am.
Please make sure that after your submission, the statement which “The file is successfully uploaded” is appear.
Thank you.
Final Grade of Advance Solid Mechanics
Matric No | Grade |
GS35772 | A |
GS30952 | A |
GS36516 | A |
GS33655 | A |
GS33780 | A- |
GS33245 | B+ |
GS32938 | B+ |
GS32972 | B+ |
GS34635 | B+ |
GS35604 | B+ |
GS34862 | B |
GS32567 | B |
GS34065 | B |
GS30841 | B |
GS34565 | B |
GS35448 | B- |
GS34255 | B- |
GS33327 | B- |
GS34180 | C+ |
GS36460 | C+ |
GS35771 | C |
GS33834 | C |
GS36526 | C |
GS34188 | C |
GS33764 | C- |
GS34564 | D+ |
GS36543 | D+ |
GS36575 | D+ |
GS35428 | D |
GS35742 | D |
GS36486 | F |
GS35882 | F |
GS36340 | F |
GS36206 | F |
GS34918 | F |
GS35447 | F |
GS36150 | F |
GS36531 | F |
GS31879 | F |
Re-Sit Exam Result
Matric No | Grade |
GS33834 | B |
GS34180 | B- |
GS34564 | C+ |
GS35447 | D |
GS35742 | D |
GS36460 | B |
GS36543 | C+ |
GS36575 | B- |