Finite Element Method (ECV5203)
Second Semester 2011-2012
For PhD Students of Structural Engineering &
Master Students of Structural and Construction Engineering
SYNOPSIS:
The course covers basic principles, formulation of the finite element method, element properties, isoparametric elements, plate bending elements, shell elements, finite element in dynamic analysis, nonlinear mechanics.
1 | Mohamed Arif Fauzi bin Ariffin |
2 | Muhamad Fahmi bin Zaid |
3 | Megat Ahmad Tarmizi bin Che Aini |
4 | Tengku Syamimi binti Tuan Ab Rahman |
5 | Raymond Cheng Hsien Loong |
6 | Abdilahi Bashir Omer |
7 | Samer Abdulhussein Yasir |
8 | Doris Chiew Jing Tze |
9 | Kabiru Salisu Kiru |
10 | Louis Ho Yeng Gee |
11 | Chen Fook Yew |
12 | Chiew Sow Ing |
13 | Tan Jhen Shen |
14 | Seak Qi Meng |
15 | Andy Yong Sui How |
16 | Mohamed Abdisalam Aden |
17 | Hamed Khatibi |
18 | Soheil Shafaei |
19 | Hafez Taheri Heravi |
20 | Ramin Vaghei |
21 | Wan Abdul Razak bin Wan Ibrahim |
22 | Jehanzeb Khan Pathan |
23 | Alireza Bayat |
24 | Hersi Abdilahi Hersi |
25 | Amir Fateh Azhdar |
26 | Seyed Ali Toussi |
27 | Zakaris bin Agustar |
28 | Sanusi Saheed |
29 | Seyed Hossein Mahdavi |
30 | Djamal Amouri |
31 | Mohd Ezamudin bin Zulkifli Chan |
32 | Sarah Liyana binti Mustafa Rawther |
33 | Lee Li Keat |
34 | Abbas Samadi |
35 | Saeid Khalifehei |
36 | Anas Abdulkarem Sharaf Shaiban |
37 | Alireza Kashani |
38 | Alireza Zabihi Shahri |
39 | Abdullah Ali Ali Algaifi |
40 | Mohammad Moghaddam |
41 | Kaveh Nezamisavojbolaghi |
Note:
Password: Same Password of Previous Week Notes.
Submission time: 25 April through this web site.
Maximum 4 students in 1 group.
Notice: The Test 1 will held on 4 of April in DP2 (Ground Floor – lake beside) at 8pm to 10 pm.
Finite Element method (ECV5203)- Test 1 Results
Master Students:
1 | GS31164 | 81 |
2 | GS30856 | 79 |
3 | GS30012 | 76 |
4 | GS31399 | 74 |
5 | GS29685 | 70 |
6 | GS30952 | 70 |
7 | GS32751 | 67 |
8 | GS30702 | 64 |
9 | GS32989 | 63 |
10 | GS30155 | 62 |
11 | GS31080 | 59 |
12 | GS32972 | 56 |
13 | GS29860 | 47 |
14 | GS27329 | 45 |
15 | GS27574 | 45 |
16 | GS29081 | 43 |
17 | GS30705 | 43 |
18 | GS28692 | 40 |
19 | GS27736 | 34 |
20 | GS30723 | 34 |
21 | GS30841 | 32 |
22 | GS29245 | 27 |
23 | GS32938 | 38 |
24 | GS33245 | 22 |
25 | GS29270 | 20 |
26 | GS31136 | 18 |
27 | GS32801 | 18 |
28 | GS32128 | 15 |
Marks are out of 100
Note: Those students which their mark is highlighted by red color should be decided to drop the course or study seriously.
Note: Your performance is showed that you are not study enough and not practice more, even you are not able to answer the same question which presented during the lecturer. So please if you wanna keep this course, make sure that you will made a lot of effort to compensate your mark in Test 1. So, take the proper action and please don’t complain about your final Grad if it won’t be in acceptable range.
PhD Students:
1 | GS33051 | 96 |
2 | GS32234 | 90 |
3 | GS31050 | 85 |
4 | GS31295 | 55 |
5 | GS33343 | 35 |
Submit Assignments – 1
You can submit the first assignment of Finite Element Method here:
Note: Based on students request, the deadline of assignment submission is extended for 1 more week.
FEM Class: Week 9th and 10th
Note: The all teaching content of FEM class for 9th and 10th week will deliver trough the lecture. So there is no notes for download.
Note:
Password: Same Password of Previous Week Notes.
Submission time: 27 Jun through this web site (Just in Microsoft Word or Excel Format).
Maximum 4 students in 1 group.
Test 2
The Test 2 will held on 30 of May in DP1 (Ground Floor – lake beside) at 7:45pm to 10 pm.
There is no class before exam.
Submit of Projects
The all project which presented during the semester by students should submit for grading.
You can submit the project of Finite Element Method here: (Powerpoint file and report)
Test 2 Marks:
Martic No | Marks |
GS31164 | 97 |
GS32989 | 90 |
GS30012 | 83 |
GS31050 | 83 |
GS29685 | 82 |
GS33051 | 82 |
GS31080 | 79 |
GS27574 | 78 |
GS28692 | 78 |
GS30856 | 76 |
GS32128 | 74 |
GS32751 | 74 |
GS29860 | 72 |
GS31136 | 72 |
GS27329 | 71 |
GS30702 | 71 |
GS31399 | 69 |
GS30841 | 64 |
GS30952 | 59 |
GS32234 | 58 |
GS33343 | 58 |
GS29270 | 57 |
GS32938 | 55 |
GS32972 | 54 |
GS30155 | 53 |
GS31295 | 51 |
GS29081 | 48 |
GS30705 | 46 |
GS33245 | 46 |
GS30723 | 45 |
GS27736 | 23 |
GS32801……….. | 10 |
Out of 100
Final Grades:
Matric No | Grade |
GS29685 | A |
GS30012 | A |
GS31050 | A |
GS31164 | A |
GS33051 | A |
GS30856 | A- |
GS30952 | A- |
GS31080 | A- |
GS32751 | A- |
GS30841 | B+ |
GS31399 | B+ |
GS32234 | B+ |
GS32938 | B+ |
GS32989 | B+ |
GS28692 | B |
GS29860 | B |
GS30702 | B |
GS31295 | B |
GS32128 | B |
GS27329 | B- |
GS27574 | B- |
GS29081 | B- |
GS29270 | B- |
GS30155 | B- |
GS30705 | B- |
GS31136 | B- |
GS32972 | B- |
GS33343 | B- |
GS30723 | C+ |
GS33245 | C+ |
GS27736 | C |
GS32801 | D+ |
GS25731 | F |
GS29245 | F |
GS30798 | F |
GS30916 | F |
GS31061…….. | F |