Advance Structural Analysis (ECV 5201)
First Semester 2014-2015
The course covers for Analysis of Structures using Stiffness and Flexibility Method.
List of Students in ECV5201
No | Name |
1 | Rajkumar Naidu a/l Nagathandarn |
3 | Mohd Rizam bin Zulkifli |
4 | Imad Shakir Abbood |
5 | Maged Mohammed Ahmed Qasem |
6 | Kaldoon Hussain Ali |
8 | Mahir Mahmod Hason |
9 | Hazem Mahmood Yaseen Al-Husaini |
10 | Emadeddin Mustafa Shenteri |
11 | Idriss Moussa Ali |
12 | Sarah Jabbar Gatea |
13 | Hossein Esmaeili |
14 | Mohamud Essa Omar |
16 | Yunis Nur Salad |
17 | Chamara Irugalratne |
18 | Nabeel Abd Al Hamzah Kzar |
19 | Mustafa Kareem Hamzah |
20 | Azriani binti Makbul@Makhboll |
21 | Ghadanfar Elmamoun Ibrahiem Khogali |
22 | Mahmood Yahya Alkhateeb |
23 | Izham bin Wahab @ Hassan Basari |
24 | Devi a/p Peechmani |
26 | Zain Noor Pasha |
27 | Sief Aldeen Ahmed Odaa |
28 | Mohamad Fauzan bin Jumaat |
29 | Chao Yuen Sun |
30 | Faizal Mohd Ismail |
31 | Muhammad Shazwan bin Mat Shayuti |
32 | Amjad Ali Khudheyer |
33 | Aida Mastura binti Romli |
34 | Ali Altaher Jibril Altaher Alhaddad |
35 | Laith Nasser Hussain |
36 | Noor Syawal Lina binti Halim |
37 | Muhamad Faez bin Abd Ghani |
Result for Test 1
Matric No | Mark |
GS38913 | 99 |
GS40368 | 98 |
GS40436 | 97 |
GS38690 | 96 |
GS39769 | 95 |
GS40017 | 85 |
GS41227 | 81 |
GS39438 | 80 |
GS40646 | 77 |
GS40769 | 77 |
GS40473 | 75 |
GS41645 | 75 |
GS40291 | 73 |
GS39004 | 72 |
GS39573 | 72 |
GS38808 | 71 |
GS40754 | 71 |
GS38386 | 68 |
GS40714 | 65 |
GS41201 | 65 |
GS39899 | 64 |
GS39614 | 62 |
GS38740 | 61 |
GS41534 | 61 |
GS38979 | 60 |
GS37977 | 52 |
GS40152 | 51 |
GS40400 | 50 |
GS31879 | 49 |
GS39512 | 48 |
GS40575 | 48 |
GS41396 | 48 |
GS40653 | 25 |
GS40545 | 21 |
GS40836 | 18 |
GS41602 | 10 |
GS40783 | 8 |
The marks are highly moderated.
Course Evaluation:
Please give your evaluation for course through this link: http://lms.upm.edu.my/
The instruction is available as following link.
Thank you.
Results for Test 2
Matric No | Mark |
GS39769 | 100 |
GS40368 | 100 |
GS41534 | 100 |
GS39004 | 98 |
GS38690 | 95 |
GS38913 | 85 |
GS39899 | 81 |
GS40017 | 78 |
GS38740 | 76 |
GS40152 | 76 |
GS39438 | 74 |
GS40769 | 74 |
GS40436 | 71 |
GS37977 | 70 |
GS40646 | 69 |
GS40836 | 63 |
GS40291 | 62 |
GS38386 | 61 |
GS41227 | 61 |
GS40473 | 60 |
GS40545 | 60 |
GS40653 | 60 |
GS41201 | 60 |
GS40754 | 56 |
GS41645 | 56 |
GS38979 | 50 |
GS39573 | 50 |
GS40575 | 47 |
GS38808 | 44 |
GS39512 | 44 |
GS41602 | 43 |
GS40783 | 41 |
GS31879 | 40 |
GS40400 | 40 |
GS41396 | 30 |
The marks are highly moderated.
Final Grades for ECV5201
Matric No | Grade |
GS38690 | A |
GS38913 | A |
GS39004 | A |
GS39769 | A |
GS40017 | A |
GS40291 | A |
GS40368 | A |
GS37977 | A- |
GS38740 | A- |
GS38808 | A- |
GS39438 | A- |
GS39899 | A- |
GS40436 | A- |
GS40769 | A- |
GS41534 | A- |
GS38386 | B+ |
GS39573 | B+ |
GS40575 | B+ |
GS40646 | B+ |
GS40754 | B+ |
GS41227 | B+ |
GS41645 | B+ |
GS31879 | B |
GS38979 | B |
GS39512 | B |
GS40152 | B |
GS40473 | B |
GS40653 | B |
GS40836 | B |
GS41201 | B |
GS40400 | B- |
GS40545 | B- |
GS41396 | B- |
GS40783 | C+ |
GS41602 | C+ |
Note: The grades are highly moderated.