Master Project
(ECV5989)
Overall Topics:
1- Modeling and nonlinear analysis of complex structure under static and dynamic load.
2- Application of damper system in structure under earthquake excitation and tsunami impact.
RESEARCH TOPIC
Master of Structural Engineering and Construction
First SEMESTER 2013/2014
No. | Name | Research Title | Supervisor |
1 | ARASH RAHIMIPOUR | coupled seeepage-stress analysis or RCC gravity dam | Dr. Farzad Hejazi |
2 | MOHAMMADHANNAN AZARI | Evaluate Performance of Rubber Wall Damper in Strcutures | Dr. Farzad Hejazi |
3 | SOROOSH ABBASI | Optimization of Structures Response By Genetic Algorithm | Dr. Farzad Hejazi |
4 | ESMAEIL EBRAHIMI | Study on Yileding Damper Effect in Seismic Response Of Structures | Dr. Farzad Hejazi |
5 | MASOUD FAZEL | Retrofit of Structures by Supplementary Earthquake Resistance Frames | Dr. Farzad Hejazi |
6 | SAEID KHALIFEHEI | Evaluate Fuse Member Effect on Response Of Eccentrically Braced Frames (EBF) | Dr. Farzad Hejazi |
7 | Amirhossein Shahbazian | Study on Different configuration of Cores in Tall Buildings | Dr. Farzad Hejazi |
8 | Alireza Paiesteh | Dr. Farzad Hejazi | |
9 | Sardasht Sardar Weli | P-Delta, Overturning Moment and Whipping Effect in Building | Dr. Farzad Hejazi |
Monthly Report (2013)
No. | Name | Jul. | Agu. | Sep. | Oct. | Nov. | Dec. | Jan. | Mark(30%*) |
1 | ARASH RAHIMIPOUR | None | None | ||||||
2 | MOHAMMADHANNAN AZARI | None | None | ||||||
3 | SOROOSH ABBASI | None | None | ||||||
4 | ESMAEIL EBRAHIMI | None | None | ||||||
5 | MASOUD FAZEL | None | None | ||||||
6 | SAEID KHALIFEHEI | None | None | ||||||
7 | Amirhossein Shahbazian | None | None | ||||||
8 | Alireza Paiesteh | None | None | ||||||
9 | Sardasht Sardar Weli | Done | Done |
* Note: The mark is 30% of final mark for Master Project Course.
RESEARCH TOPIC
Master of Structural Engineering and Construction
2nd SEMESTER 2012/2013
Semester 1 2013/14
Week 2 (wed) Proposal presentation Week 12 (13-18 Mei 2013) Submit draft to supervisor Week 13 (24 Mei 2013) Submit final to examiners Week 14 (30 Mei 2013) Final presentation and examiners give corrected thesis to student Study week (6 June 2013) Students submit 2 hard bound report to department (1 for dept, 1 for lecturer)
No | Name | Project Title | Supervisor |
1 | Khaled Ghaedi | Investigate On Dynamic Response of Dams | Dr. Farzad Hejazi |
2 | Hafez Taheri Heravi | Connections in bearing precast concrete wall panels | Dr. Farzad Hejazi |
3 | Rhoderick Cimatu Camit | Study on Response of Structure Equipped With Base Isolation | Dr. Farzad Hejazi |
4 | Mohammed Deyazada | Modeling of Tsunami Wave Effect on Retaining Walls | Dr. Farzad Hejazi |
5 | Mohanad Kadhem | Guideline For Seismic Vulnerability Assessment Of Buildings In Malaysia | Dr. Farzad Hejazi |
6 | Alireza Kashani | Evaluation Dynamic Response Reduction Factor For Structures | Dr. Farzad Hejazi |
7 | Alireza Bayat | Design and Analysis of special triangular Frame System | Dr. Farzad Hejazi |
8 | Ng Wan Chi | Investigation on Shear Wall Location in RC Structure | Dr. Farzad Hejazi |
Download the notes of “Research Training Course”
Submit Your Project:
You can submit the document related to your project here.
Please add the following items in a folder and use the winrar or windows zip to compress the file:
1- Soft copy of Project (After Correction) just in Microsoft office Format. Don’t submit on PDF format.
2-Soft copy of your presentation. (Powerpoint)
3- Soft copy of your model with software. (If you have many different model, add all of them)
4- Soft copy of calculation through any software (If applicable)
5- Scan of your first page of project and approval sheet (After signature of chairman and all examiner) in PDF format.
So submit the compressed file here:
Note: The compressed folder name should be as following format:
MSP-Your Name-GS#####.zip or rar