Research Methodology (ECV5100) – 2017
Second Semester 2018-2019
Research is a procedure by which we attempt to find systematically, and with the support of demonstrable fact, the answer to a question or the solution of a problem.
List of Students
No | Name |
1 | Abdallah Suleiman Ally |
2 | Gilbert Jee Wen Cheng |
3 | Fatemeh Deldarabdolmaleki |
4 | Mohamad Zulfakar Amin bin Abu Azman |
5 | Ramesh Kumar |
6 | Roselinda Aida binti Mohd Mokhtar |
7 | Onundi Musa Adeyemi |
8 | Muhammad Amir bin Norasikin |
9 | Shahrabani Mustafa Muthanna Najm |
10 | Richard Ting Fang Qing |
11 | Mohd Akram Afiq bin Mohd Abidin |
12 | Wong Yee Tung |
13 | Algburi Azhar Abed Hameed |
14 | Chong Fui San |
15 | Al Jubori Dawood Salman Abdullah |
16 | Nur Diyana binti Jafri |
17 | Abdikarin Hassan Adan |
18 | Almasoodi Munaf Sabbar Nayief |
19 | Ismail Abdullahi Hubey |
20 | Siti Aishah binti Khairul Azam |
21 | Raymond Ngu Wei Kang |
22 | Nur Atiqah binti Halim |
23 | Khairuzzaman Md |
24 | Sabuz Md Zahid Hasan |
25 | Salman Zahraa Fadhil Salman |
26 | Faizal Muhammad |
27 | Wan Muhammad Ashraf bin Abu Bakar |
28 | Al-Hasani Nejood Majid Yaseen |
29 | Tang Tsuzanne |
30 | Ahmed Khider Ahmed Abdelmagid |
31 | Bizhan Ghasemi |
32 | Abdifatah Mohamed Dirie |
33 | Muhammad Munzir bin Hussin |
34 | Mubarak Moawiah Bassam Mosbah |
35 | Al-Asadi Laith Abdulghani Farajullah |
36 | Albaldawi Maryam Firas Fouad |
37 | Al- Masood Ahmed Adil Saleh |
Note:
The replacement class will be conducted on 06/04/2019 at BK4.
Turnitin Account:
Class ID: 20982171
Enrollment key: Will announce during lecture
Download Paper format for publish in Proceeding
Time Table For Reviewing of Papers
Note: All of you are needed to make your turnitin report and bring the report with you.
Class ID: 20982171
Enrollment key: 12345
Saturday 11 May at 2pm
No | Name |
1 | Abdallah Suleiman Ally |
2 | Gilbert Jee Wen Cheng |
3 | Fatemeh Deldarabdolmaleki |
4 | Mohamad Zulfakar Amin bin Abu Azman |
5 | Ramesh Kumar |
6 | Roselinda Aida binti Mohd Mokhtar |
7 | Onundi Musa Adeyemi |
8 | Muhammad Amir bin Norasikin |
9 | Shahrabani Mustafa Muthanna Najm |
10 | Richard Ting Fang Qing |
11 | Mohd Akram Afiq bin Mohd Abidin |
12 | Wong Yee Tung |
Note: All of you are needed to make your turnitin report and bring the report with you.
Class ID: 20982171
Enrollment key: 12345
Saturday 18 May at 2pm
No | Name |
1 | Algburi Azhar Abed Hameed |
2 | Chong Fui San |
3 | Al Jubori Dawood Salman Abdullah |
4 | Nur Diyana binti Jafri |
5 | Abdikarin Hassan Adan |
6 | Almasoodi Munaf Sabbar Nayief |
7 | Ismail Abdullahi Hubey |
8 | Siti Aishah binti Khairul Azam |
9 | Raymond Ngu Wei Kang |
10 | Nur Atiqah binti Halim |
11 | Khairuzzaman Md |
12 | Sabuz Md Zahid Hasan |
13 | Salman Zahraa Fadhil Salman |
Note: All of you are needed to make your turnitin report and bring the report with you.
Class ID: 20982171
Enrollment key: 12345
Saturday 25 May at 2pm
No | Name |
1 | Faizal Muhammad |
2 | Wan Muhammad Ashraf bin Abu Bakar |
3 | Al-Hasani Nejood Majid Yaseen |
4 | Tang Tsuzanne |
5 | Ahmed Khider Ahmed Abdelmagid |
6 | Bizhan Ghasemi |
7 | Abdifatah Mohamed Dirie |
8 | Muhammad Munzir bin Hussin |
9 | Mubarak Moawiah Bassam Mosbah |
10 | Al-Asadi Laith Abdulghani Farajullah |
11 | Albaldawi Maryam Firas Fouad |
12 | Al- Masood Ahmed Adil Saleh |
Teaching Assessment:
Please use the following format for your submission name:
For Research Methodology Paper:
File Name: RM-GS#####.docx
For Research Methodology Paper turnitin report:
File Name: RM-GS#####.pdf
For Research Methodology Project:
RM-PRJ-GS######.docx
Note: GS##### is Matric number. For example, the file name of paper for the student with matric no of GS54321 should be: RM-GS54321.docx
Final Grades
Please check the list for those students submit the assignment with high plagiarism.
Some of projects proposal also showing high plagiarism which affect on marking.
Matric No | Grades |
GS48587 | A |
GS52810 | A |
GS54147 | A |
GS51261 | A |
GS54289 | A |
GS50754 | A |
GS54239 | A |
GS52440 | A |
GS54885 | A |
GS51097 | A |
GS52228 | A |
GS54721 | A |
GS54095 | A |
GS53623 | A |
GS51288 | A |
GS53489 | A |
GS54091 | A |
GS52756 | A |
GS54818 | A- |
GS54125 | B+ |
GS49577 | B+ |
GS53568 | B+ |
GS51606 | B+ |
GS54520 | B+ |
GS54899 | B+ |
GS52560 | B |
GS54527 | B |
GS52060 | B- |
GS54212 | B- |
GS54713 | B- |
GS54434 | C+ |
GS53950 | C+ |
GS53995 | C+ |
GS48338 | F |
Submitted Assignments:
Please check the below list to make sure you successfully submitted your assignments:
Matric No | comments |
GS48338 | There is no paper and grant project proposal submission. (Dealine was 23 June) |
GS48587 | Submission accepted. |
GS49577 | High plagiarism ratio. It is required to revise and resubmit. (39% similarity) |
GS50754 | Submission accepted. |
GS51097 | Submission accepted. |
GS51261 | Submission accepted. |
GS51288 | Submission accepted. |
GS51606 | High plagiarism ratio. It is required to revise and resubmit. (44% similarity) |
GS52060 | High plagiarism ratio. It is required to revise and resubmit. (62% similarity) |
GS52228 | Submission accepted. |
GS52440 | Submission accepted. |
GS52560 | Hi similarity. Make the paper as explained during lecture. Totally needed to revise the structure.(58% similarity) |
GS52756 | Submission accepted. |
GS52810 | Submission accepted. |
GS53489 | Submission accepted. |
GS53568 | Submission accepted. |
GS53623 | Submission accepted. |
GS53950 | High plagiarism ratio. It is required to revise and resubmit. (36% similarity) |
GS53995 | High plagiarism ratio. It is required to revise and resubmit. (44% similarity) |
GS54091 | Most parts Copied from one paper |
GS54095 | Most parts Copied from one paper |
GS54125 | Submission accepted. |
GS54147 | Submission accepted. |
GS54212 | High plagiarism ratio. It is required to revise and resubmit (38% similarity) |
GS54239 | Submission accepted. |
GS54289 | Submission accepted. |
GS54434 | High plagiarism ratio. It is required to revise and resubmit. (45% similarity) |
GS54520 | Submission accepted. |
GS54527 | Submission accepted. |
GS54713 | Submission accepted. |
GS54721 | Submission accepted. |
GS54818 | Submission accepted. |
GS54885 | Submission accepted. |
GS54899 | Submission accepted. |
Please follow the comments as highlighted in here and take action as soon as possible to correct your submission: (Deadline for re-submission 26 June)
Resit Exam
Resit exam for final test will be conducted on Wednesday 24 July at 10 am. Please send request email to: farzad@upm.edu.my