Structural Design II
(ECV3206) – 2014
Result of Test 1
Matric No | Mark |
161210 | 87 |
161351 | 87 |
163269 | 85 |
163208 | 84 |
164054 | 84 |
161515 | 82 |
162247 | 81 |
163328 | 76 |
161094 | 75 |
161278 | 75 |
161690 | 75 |
162340 | 75 |
163570 | 75 |
161131 | 74 |
162452 | 74 |
161555 | 73 |
163333 | 72 |
164387 | 72 |
163234 | 71 |
163248 | 71 |
163922 | 69 |
163240 | 68 |
165191 | 68 |
161169 | 61 |
162854 | 61 |
164367 | 61 |
165187 | 61 |
162126 | 60 |
162150 | 60 |
163953 | 59 |
163943 | 58 |
160348 | 57 |
162783 | 56 |
163468 | 53 |
164384 | 51 |
162160 | 50 |
164308 | 50 |
160310 | 49 |
161252 | 44 |
164386 | 44 |
160279 | 42 |
158040 | 41 |
161516 | 41 |
163505 | 41 |
163878 | 39 |
164716 | 39 |
162894 | 38 |
163962 | 38 |
162436 | 36 |
164385 | 36 |
159654 | 35 |
164009 | 35 |
165227 | 32 |
164354 | 29 |
152835 | 17 |
Result of Test 2
Matric No | Grade |
161094 | 100 |
161210 | 100 |
161515 | 100 |
162247 | 100 |
162340 | 100 |
163269 | 100 |
163333 | 100 |
163922 | 100 |
161131 | 98 |
161555 | 98 |
161690 | 98 |
162126 | 97 |
162452 | 96 |
163208 | 95 |
163248 | 95 |
164716 | 95 |
164054 | 90 |
164387 | 85 |
165191 | 85 |
161351 | 81 |
162150 | 78 |
163943 | 76 |
162436 | 75 |
163234 | 73 |
163328 | 72 |
161169 | 71 |
164384 | 68 |
161278 | 61 |
163240 | 58 |
163505 | 58 |
163570 | 56 |
163962 | 56 |
162894 | 55 |
163878 | 54 |
163953 | 54 |
164308 | 54 |
158040 | 53 |
160310 | 51 |
161252 | 50 |
164367 | 50 |
165187 | 50 |
159654 | 49 |
162160 | 48 |
163468 | 47 |
162854 | 45 |
164009 | 42 |
164354 | 38 |
162783 | 34 |
161516 | 22 |
165227 | 21 |
160279 | 20 |
160348 | 19 |
152835 | 4 |
164385 | 0 |
164386 | — |
Mark is | From 100 |
Submission of Assignments
Please submit the assignments through the following link. If you used excel to solve the assignment, also please upload the excel file too. Please submit all before 5 June.
Notice about assignment:
I didn’t received assignment for the following students.
Please upload assignment again as soon.
161516
162894
163468
165191
Photo on last day:
https://plus.google.com/u/0/117992282842448834065/photos/photo/6019502087291684178