Structural Dynamic (ECV5204)
First Semester 2013-2014
The course covers dynamic response of single degree of freedom system, damped single degree of freedom system, response to harmonic and periodic excitation, general dynamic loading, multi-degree of freedom systems and nonlinear response of multi-degree of freedom systems.
Note: Due to program of Faculty, there is no class for ECV5204 in 16 Nov.
Result of Test 1
Note: The marks are moderated.
Matric No | Marks |
GS32989 | 98 |
GS35772 | 98 |
GS35771 | 94 |
GS36516 | 87 |
GS34138 | 79 |
GS34405 | 78 |
GS35126 | 73 |
GS32751 | 72 |
GS33727 | 72 |
GS33834 | 72 |
GS34156 | 72 |
GS34188 | 71 |
GS34484 | 68 |
GS35604 | 68 |
GS35919 | 68 |
GS27736 | 67 |
GS35448 | 64 |
GS34065 | 63 |
GS35188 | 63 |
GS31879 | 62 |
GS36543 | 62 |
GS34862 | 60 |
GS37867 | 60 |
GS32835 | 58 |
GS33780 | 58 |
GS34635 | 56 |
GS33384 | 53 |
GS35470 | 52 |
GS31136 | 48 |
GS33327 | 48 |
GS35102 | 47 |
GS33589 | 46 |
GS34930 | 46 |
GS30267 | 45 |
GS32882 | 44 |
GS33586 | 43 |
GS34891 | 38 |
GS34170 | 37 |
GS34961 | 36 |
GS33844 | 35 |
GS34255 | 35 |
GS34565 | 28 |
GS34895 | 10 |
Test 2: The test 2 will held on 22 of December 2013 in DP1.
Result of Test 2
Matric No | Grades |
GS32989 | 93 |
GS34156 | 93 |
GS35604 | 91 |
GS35188 | 84 |
GS36516 | 84 |
GS35919 | 75 |
GS35126 | 70 |
GS33727 | 69 |
GS33780 | 66 |
GS35102 | 66 |
GS34930 | 66 |
GS32751 | 65 |
GS34862 | 65 |
GS37867 | 64 |
GS34635 | 63 |
GS35470 | 63 |
GS34170 | 62 |
GS35771 | 62 |
GS34138 | 61 |
GS34405 | 61 |
GS33834 | 60 |
GS31136 | 59 |
GS34484 | 59 |
GS35448 | 57 |
GS32835 | 56 |
GS34188 | 56 |
GS33327 | 47 |
GS33384 | 44 |
GS36543 | 42 |
GS34565 | 38 |
GS34961 | 38 |
GS27736 | 35 |
GS33589 | 35 |
GS35772 | 35 |
GS32882 | 34 |
GS34065 | 33 |
GS31879 | 32 |
GS33586 | 32 |
GS34891 | 30 |
GS30267 | 28 |
GS34255 | 19 |
GS34895 | 16 |
Course Evaluation:
Please give your evaluation for ECV5202 through this link: http://lms.upm.edu.my/
The instruction is available as following link.
Thank you.
Final Grades of Structural Dynamic
Matric No | Grade |
GS32989 | A |
GS36516 | A |
GS35771 | A |
GS34156 | A |
GS35188 | A |
GS34138 | A- |
GS35919 | A- |
GS35772 | A- |
GS35604 | A- |
GS34635 | A- |
GS37867 | A- |
GS34405 | A- |
GS35126 | A- |
GS33780 | A- |
GS32751 | B+ |
GS34484 | B+ |
GS34862 | B+ |
GS31136 | B+ |
GS33727 | B+ |
GS34170 | B+ |
GS36543 | B+ |
GS35470 | B+ |
GS35102 | B+ |
GS33834 | B |
GS35448 | B |
GS34930 | B |
GS34188 | B |
GS34065 | B- |
GS32835 | B- |
GS33384 | B- |
GS27736 | B- |
GS33844 | C+ |
GS31879 | C+ |
GS33327 | C+ |
GS34891 | C+ |
GS32882 | C+ |
GS33586 | C+ |
GS34255 | C+ |
GS33589 | C |
GS30267 | C |
GS34565 | C |
GS34961 | D+ |
GS34895 | F |
All the best for all of you.