Structural Dynamic (ECV5204)
First Semester 2014-2015
The course covers dynamic response of single degree of freedom system, damped single degree of freedom system, response to harmonic and periodic excitation, general dynamic loading, multi-degree of freedom systems and nonlinear response of multi-degree of freedom systems.
List of Students
No | Name |
1 | Mehdi Mohammadi |
2 | Mohammed Keiss Ali Shahir |
3 | Nakitto Nuru |
4 | Doaa Talib Hashim |
5 | Tan Ee Leng |
6 | Mohd Zamri bin Hasan |
7 | Noes bin Jamaluddin |
8 | Abdulmohaimen Imad Mohammed |
9 | Paschal Dagang anak Kevin Akeu |
10 | Lee Chong Lean |
11 | Wong Chee Keong |
12 | Tok Yee Lei |
13 | Mohd Zawawi bin Zakaria |
14 | Abdulrashid Baidod Abdi |
15 | Nadia binti Azmi |
16 | Mohd Zuwairi bin Samsuddin |
17 | V.Kishor Kumar a/l Vikneswaran |
18 | Amelia binti Abdul Malek |
19 | Arafa Suleiman Juma |
20 | Imad Shakir Abbood |
21 | Amin Ali Ali Al-Fakih |
22 | Ammar Nasiri Hanoon |
23 | Tan Yee Pin |
24 | Mahir Mahmod Hason |
25 | Emadeddin Mustafa Shenteri |
26 | Idriss Moussa Ali |
27 | Hamoon Eigder |
28 | Soheil Nikpour Khoshkroudi |
29 | Sarah Jabbar Gatea |
30 | Hossein Esmaeili |
31 | Mohamud Essa Omar |
32 | Aida Mastura binti Romli |
Result of Test 1
Matric No | Test 1 |
GS37156 | 100 |
GS38412 | 94 |
GS40769 | 92 |
GS36873 | 85 |
GS37158 | 83 |
GS37154 | 81 |
GS38703 | 80 |
GS36531 | 76 |
GS37350 | 75 |
GS38808 | 75 |
GS36987 | 72 |
GS39228 | 72 |
GS36877 | 70 |
GS37218 | 68 |
GS37447 | 63 |
GS39438 | 63 |
GS38386 | 54 |
GS39512 | 53 |
GS37519 | 49 |
GS37763 | 48 |
GS39225 | 45 |
GS37322 | 41 |
GS38979 | 41 |
GS39573 | 40 |
GS36575 | 36 |
GS36940 | 33 |
GS37233 | 33 |
GS37871 | 33 |
GS39004 | 33 |
GS38746 | 28 |
GS38351 | 26 |
GS38034 | 25 |
GS36911 | 14 |
GS35173 | — |
Out of 100 |
Result of Test 2
Matric No | Marks |
GS37156 | 100 |
GS39769 | 100 |
GS38808 | 98 |
GS37158 | 92 |
GS37154 | 88 |
GS38412 | 88 |
GS37218 | 83 |
GS36873 | 69 |
GS39438 | 66 |
GS37350 | 63 |
GS39228 | 62 |
GS38703 | 59 |
GS37233 | 58 |
GS36575 | 57 |
GS37519 | 57 |
GS39004 | 52 |
GS38351 | 51 |
GS38386 | 50 |
GS36531 | 47 |
GS36987 | 45 |
GS37763 | 45 |
GS38979 | 44 |
GS35173 | 42 |
GS37447 | 41 |
GS39512 | 34 |
GS36940 | 32 |
GS38034 | 31 |
GS38746 | 29 |
GS36911 | 27 |
GS36877 | 23 |
GS37871 | 21 |
Course Evaluation:
Please give your evaluation for course through this link: http://lms.upm.edu.my/
The instruction is available as following link.
Thank you.
Final Grade for Structural Dynamic (ECV5204)
Matric No | Grades |
GS37156 | A |
GS39769 | A |
GS38808 | A |
GS36873 | A |
GS37158 | A |
GS37154 | A |
GS37218 | A |
GS38412 | A |
GS38703 | A |
GS39438 | A- |
GS39225 | B+ |
GS37447 | B |
GS39228 | B |
GS36531 | B |
GS36987 | B |
GS38386 | B |
GS37350 | B |
GS37519 | B |
GS35173 | B- |
GS37763 | B- |
GS38351 | B- |
GS39512 | B- |
GS38034 | B- |
GS36575 | C+ |
GS38979 | C+ |
GS36940 | C+ |
GS37233 | C+ |
GS38746 | C |
GS39004 | C |
GS37871 | C |
GS36877 | C- |
GS36911 | F |
The marks are highly moderated.
Notes:
Date for re-test exam will be announced her in few days.