Structural Dynamic (ECV5204) – 2018
First Semester 2018-2019
The course covers dynamic response of single degree of freedom system, damped single degree of freedom system, response to harmonic and periodic excitation, general dynamic loading, multi-degree of freedom systems and nonlinear response of multi-degree of freedom systems.
List of Students
No | Name |
1 | Saba Mohammed Nasser Alanesi |
2 | Haqimah binti Hairum |
3 | Al- Dhahak Abdulmalek Hussein Ahmed |
4 | Bin Beshr Saleh Salem Beshr |
5 | Mohannad Saleh |
6 | Al-Dulaimi Ahmed Drai Ahmed |
7 | Muhammad Fikri bin Khairudin |
8 | Faraj Mohammed Salim Ali |
9 | Khalid Waleed Talib |
10 | Nagad Osman Aden |
11 | Zukhairi bin Md Redzuan |
12 | Ahmed Ismael Adil |
13 | Abdalla A Elhafiz Khamis Abdalla |
14 | Ba Rahma Ahmed Awadh Ahmed |
15 | Lee Wei Ying |
16 | Lee Jia Hao |
17 | Foo Chin Lian |
18 | Al-Chaabawi Ahmed Rashid Mohammed |
19 | Bareq Muayad Abdulwahhab |
20 | Sharifah Rafizah binti Syed Husin |
21 | Mohammad Adam bin Mohd Yazid |
22 | Siti Umairah binti Azman |
23 | Mohammad Adam bin Azman |
24 | Ibrahim Hassan Abdillahi |
25 | Hasan Kareem Jaber Khazaali |
26 | Edmund Tiew Siew Jun |
27 | Lew Siew Ching |
28 | Muhamad Aziman bin Abdul Malek |
30 | Amanda Law Siew Ling |
31 | Koh Kok Hong |
32 | Elsayed Ahmed Mamdouh Abouelaiz Ibrahim Mohamed |
33 | Mohd Azrul bin Aziz |
34 | Chin Jun Hon |
35 | Hamza Mohamed Osman |
36 | Adnan Hassan Abdikarim |
37 | Jebter Ali Abbas Jebter |
38 | Richard Ting Fang Qing |
39 | Wong Yee Tung |
40 | Chong Fui San |
41 | Nor Faizah binti Musa |
42 | Liew Inn Wei |
43 | Azarkerdar Arash |
Teaching Assessment:
Result for Test 1
Matric No | Test 1 |
GS51082 | 90 |
GS51244 | 90 |
GS47410 | 73 |
GS48933 | 73 |
GS49649 | 72 |
GS49383 | 70 |
GS47617 | 67 |
GS49548 | 67 |
GS48256 | 65 |
GS50160 | 65 |
GS48176 | 62 |
GS48993 | 59 |
GS50773 | 56 |
GS48971 | 54 |
GS53465 | 50 |
GS49276 | 49 |
GS49380 | 48 |
GS49343 | 46 |
GS52560 | 45 |
GS51091 | 43 |
GS49435 | 42 |
GS49516 | 36 |
GS52060 | 35 |
GS51588 | 32 |
GS49802 | 30 |
GS51649 | 30 |
GS48956 | 25 |
GS50084 | 25 |
GS51677 | 25 |
GS52404 | 25 |
GS49550 | 22 |
GS49690 | 22 |
GS49519 | 21 |
GS50604 | 21 |
GS48785 | 15 |
GS51554 | 15 |
GS51245 | 13 |
GS51262 | 12 |
GS53280 | 11 |
GS51009 | 8 |
GS51264 | 8 |
GS48941 | 7 |
GS53108 | 4 |
GS50439 | 0 |
Out of 100 |
For uploading the excel file, you need to select a word file first, then select the excel file and then click on upload bottom.
The file name should be define as:
For Structural Dynamic Assignment:
SDYN-AS?-GS#####.*
(? is assignment No. and GS##### is matric number of the group leader)Please add all names and matric numbers of team member in the cover page of assignments.
For Structural Dynamic Project:
SDYN-PRJ-GS#####.*
(GS##### is matric number of the group leader)Please add all names and matric numbers of team member in the cover page of assignments.
Final Grades
Matric No | Grade |
GS51244 | A |
GS48176 | A |
GS49383 | A |
GS48933 | A |
GS48256 | A |
GS49649 | A |
GS50160 | A |
GS49380 | A |
GS51082 | A |
GS50773 | A |
GS49548 | A- |
GS49343 | A- |
GS48971 | A- |
GS47617 | B+ |
GS49435 | B+ |
GS48993 | B+ |
GS50084 | B+ |
GS47410 | B |
GS52560 | B |
GS53280 | B- |
GS49550 | B- |
GS48956 | B- |
GS49802 | C+ |
GS49276 | C+ |
GS51588 | C+ |
GS48941 | C+ |
GS48785 | C+ |
GS49516 | C+ |
GS50604 | C+ |
GS52060 | C+ |
GS53465 | C |
GS51649 | C |
GS51677 | C |
GS49519 | C |
GS51262 | C |
GS51245 | C- |
GS49690 | D+ |
GS51009 | D+ |
GS51264 | D+ |
GS52404 | D |
GS51554 | F |
Re-Sit Exam
The re-sit exam will be conducted by 18 February at 11am in Department of Civil Engineering for those students who got F or they status is terminated only. Please send email to “farzad@upm.edu.my” if you are in this condition (Grade F or terminated status) to confirm the possibility of your re-sit exam. Thanks.